IV. Traffic Intelligence (Paid)
Question: Who is using my site?
Traffic observability — human vs bot, crawlers, REST API usage, 404 analysis.
Row 1 — Traffic KPIs
| Panel | Type |
|---|---|
| Total Requests (Last 1h) | stat |
| Bot Traffic % | stat |
| 404 Rate | stat |
| REST % (Last 1h) | stat |
Row 2 — Traffic Patterns
| Panel | Type |
|---|---|
| Requests by Route | line_chart |
| Requests by Status | line_chart |
| Bot Ratio Trend | line_chart |
| Bot Requests | line_chart |
Row 3 — Crawlers
| Panel | Type |
|---|---|
| Top Crawlers | line_chart |
| Bot Requests by Name | line_chart |
| Top Bot URIs | table |
Row 4 — Content & Pages
| Panel | Type |
|---|---|
| Traffic by Page Type | line_chart |
| Performance by Page Type | line_chart |
| Top 404 URIs | table |
Row 5 — REST API
| Panel | Type |
|---|---|
| REST Latency by Namespace | line_chart |
| Slowest REST Namespaces | line_chart |
| REST Error Rate | stat |
| REST Bot Traffic | line_chart |